AMERICAN SHOOTERS RUN & GUN RIFLE MATCH 3-4-10
Name & Division TOTAL SCORE 1 2 3 4
TACTICAL
Matt Lamph 70.62 32.04 15.09 6.97 16.52
Dale Hunter 71.69 29.96 20.77 6.22 14.74
Doug Browand 78.73 40.28 26.46 11.99 0.00
Alain Dela Llana 84.70 34.27 23.02 7.44 19.97
Larry LeBeau 87.48 37.83 24.73 8.84 16.08
Kyle Petterson 87.79 42.23 15.29 5.38 24.89
JB Perrier 95.68 39.88 17.40 7.34 31.06
Jeffrey Yerger 97.66 48.45 14.56 18.96 15.69
Ernie Beckwith 106.19 45.39 36.98 7.28 16.54
Mike Stanis 117.20 45.58 26.19 9.77 35.66
Charlie Brown 121.79 41.30 22.14 11.57 46.78
Tom Malloy 122.88 45.29 28.50 12.88 36.21
Bob Johnson 126.28 52.24 26.44 12.58 35.02
Roy Rash 149.97 56.67 46.57 16.67 30.06
Aaron Mauldin 157.70 34.62 16.51 7.69 98.88
Jason Rada 159.11 81.48 24.49 32.94 20.20
Jami De Sena 329.81 186.94 89.45 20.18 33.24
Grant Howells  DNF 46.03 0.00 35.18 10.85 0.00
Matt Jaramillo  DNF 58.92 38.60 20.32 0.00 0.00
Jon Lambright  DNF 73.98 41.07 22.21 10.70 0.00
Kitae Kim  DNF 86.91 45.95 31.43 9.53 0.00
Bryce Dalzier  DNF 107.22 59.74 47.48 0.00 0.00
Andrew Prato  DNF 109.22 46.78 46.32 16.12 0.00
LIMITED
Pete Rensing 86.40 42.38 16.26 9.50 18.26
David Franklin 113.94 44.39 28.79 11.78 28.98
Alan Kamik 131.46 25.21 43.15 21.08 42.02
Greg Sanchez Sr. 145.05 57.02 37.07 13.74 37.22
Greg Sanchez Jr. 182.74 128.82 24.56 9.97 19.39
Alan Murphy  DNF 124.23 84.78 27.82 11.63 0.00
Autumn Jaramillo  DNF 130.98 74.51 56.47 0.00 0.00
RIMFIRE
Tahnee Torres 124.76 47.00 26.86 24.68 26.22
Todd Whitlock 205.40 70.82 81.39 15.06 38.13
    
AHC June 2010 GIF
Events




Upcoming events &  USPSA Results

Memberships




Join today and receive the benefits of membership