AMERICAN SHOOTERS IDPA 3/11/10
Raw Times + Points Down = Final Score
 
  Final  
Class Name & Division Score (TPD) 1   2   3   4   5    
  SSP  
MA Jeffrey Yerger 79.85 (20) 22.29 (1) 5.62 (1) 11.99 (4) 14.85 (3) 15.10 (11)
MA Ernie Beckwith 84.06 (6) 29.67 (0) 5.69 (1) 12.90 (3) 16.85 (1) 15.95 (1)
EX Dale Hall 117.09 (31) 28.77 (1) 9.74 (3) 16.98 (9) 21.26 (7) 24.84 (11)
NV Daniel Doquisa 147.77 (57) 35.74 (28) 10.30 (8) 19.84 (6) 34.10 (5) 19.29 (10)
NV Matthew Waltman 158.64 (78) 27.14 (13) 11.00 (23) 19.61 (9) 22.41 (6) 39.48 (27)
NV Tahnee Torres 177.50 (27) 50.54 (7) 13.98 (3) 30.97 (4) 30.13 (0) 38.38 (13)
NV Alan Taylor 188.64 (62) 68.13 (22) 16.84 (7) 24.76 (9) 10.59 (18) 37.32 (6)
NV Alan Kamnik 250.34 (121) 72.22 (37) 14.20 (27) 26.51 (11) 36.14 (18) 40.77 (28)
NV Jaimie Baumgartner  DNF 189.71 (104) 60.29 (33) 15.53 (12) 0.00 (0) 33.00 (45) 28.89 (14)
NV Justin Baumgartner   DQ
 
  ESP  
NV Pete Rensing 95.44 (27) 20.61 (6) 9.38 (1) 18.79 (1) 15.53 (2) 17.63 (17)
NV JB Perrier 96.54 (25) 32.84 (4) 6.62 (3) 16.07 (4) 14.15 (7) 14.36 (7)
NV Kyle Peterson 99.57 (34) 23.49 (20) 7.99 (1) 16.23 (1) 17.84 (0) 17.02 (12)
EX Matt Lamph 107.95 (46) 36.63 (9) 6.49 (0) 13.14 (3) 15.24 (13) 13.45 (21)
EX Bob Johnson 110.97 (41) 24.37 (2) 8.91 (13) 17.31 (11) 19.80 (6) 20.08 (9)
NV Roy Rash 133.00 (6) 39.03 (2) 11.33 (3) 23.92 (0) 25.81 (0) 26.91 (1)
 
  CDP 
NV Chad Timney 155.17 (29) 45.37 (7) 8.26 (4) 29.06 (13) 34.07 (1) 23.91 (4)
SS Seth Jensen 111.19 (21) 25.74 (4) 7.23 (2) 17.87 (8) 23.14 (4) 26.71 (3)
 
 
 
  CLASS   DIVISION  
  MA Master CDP Custom Defense Pistol  
  EX Expert ESP Enchanced Service Pistol  
  SS Sharpshooter SSP Stock Service Pistol  
  MM Marksman ESR Enhanced Service Revolver  
  NV Novice SSR Stock Service Revolver  
  UN Unclassified      
    
AHC June 2010 GIF
Events




Upcoming events &  USPSA Results

Memberships




Join today and receive the benefits of membership