AMERICAN SHOOTERS IDPA 7/8/10
Raw Times + Points Down = Final Score
 
  Final  
Class Name & Division Score (TPD) 1   2   3  
MA Seth Jensen 89.64 (38) 22.07 (16) 19.17 (6) 29.40 (16)
EX James Kelly 107.47 (53) 24.92 (8) 20.66 (12) 35.39 (33)
EX Ruben Kelly 108.59 (56) 23.46 (11) 19.83 (18) 37.30 (27)
EX Randy Stefan 111.37 (48) 25.36 (20) 23.91 (10) 38.10 (18)
SS Bob Johnson 132.68 (69) 34.25 (7) 23.28 (24) 40.65 (38)
SS Rick Schmalz 140.18 (56) 38.72 (15) 32.68 (13) 40.78 (28)
SS Bernard Poon 141.22 (88) 30.54 (10) 20.69 (53) 45.99 (25)
MM Jason Laduke 156.67 (25) 45.36 (4) 41.55 (3) 57.26 (18)    
MM Kyle Bishop 171.42 (44) 51.46 (9) 42.10 0 55.86 (35)
MM Jodi Weber 173.27 (69) 43.82 (9) 31.39 (17) 63.56 (43)
MM Jami De Sena 184.25 (88) 44.86 (25) 32.91 (23) 62.48 (40)
MM Bob Van Dyke 203.80 (128) 52.72 (28) 35.47 (30) 51.61 (70)
NV Al Berke 256.25 (112) 69.53 (30) 48.19 (28) 82.53 (54)
 
  ESP  
EX Matt Lamph 99.47 (35) 28.58 (5) 20.92 (10 32.47 (20)
SS Alan Murphy 123.74 (22) 37.41 (1) 28.61 (10) 46.72 (11)
SS Sean Cheesman 127.80 (84) 27.26 (32) 18.96 (22) 39.58 (30)
SS Rick Schmalz 135.60 (45) 38.72 (9) 29.44 (9) 44.94 (27)
MM Roy Rash 143.22 (4) 46.36 0 41.40 (1) 53.46 (3)
MM Michael Baize 157.39 (119) 33.54 (36) 23.77 (34) 40.58 (49)
NV Jose Dukes 210.22 (90) 62.68 (24) 42.73 (8) 59.81 (58)
NV Brittany Killins 235.58 (74) 69.83 (10) 41.13 (44) 87.62 (20)
 
  CDP 
EX Jeffrey Yerger 107.67 (42) 29.03 (12) 21.97 (15) 35.67 (15)
SS Henry Moreno 129.01 (34) 39.12 (2) 27.95 (12) 44.94 (20)

  ESR
MM AJ Strong 173.71 (70) 55.64 (16) 34.89 (15) 48.18 (39)
 
  CLASS   DIVISION  
  MA Master CDP Custom Defense Pistol  
  EX Expert ESP Enchanced Service Pistol  
  SS Sharpshooter SSP Stock Service Pistol  
  MM Marksman ESR Enhanced Service Revolver  
  NV Novice SSR Stock Service Revolver  
  UN Unclassified      
    
AHC June 2010 GIF
Events




Upcoming events &  USPSA Results

Memberships




Join today and receive the benefits of membership