AMERICAN SHOOTERS IDPA 4/8/10
Raw Times + Points Down = Final Score
 
  Final  
Class Name & Division Score (TPD) 1   2   3   4   5    
  SSP  
MA Ernie Beckwith 78.92 (17) 12.69 (2) 15.50 (2) 14.09 (3) 10.54 (9) 17.60 (1)
NV Kyle Peterson 88.77 (33) 12.84 (3) 12.12 (4) 15.99 (12) 13.00 (2) 18.32 (12)
EX Bob Johnson 125.49 (24) 18.93 (6) 20.59 (1) 18.03 (5) 25.09 (3) 30.85 (9)
MM Rick Schmalz 137.80 (35) 27.35 (2) 17.09 (7) 27.15 (3) 26.03 (11) 22.68 (12)
EX Dale Hall 150.94 (1) 24.60 0 20.03 (1) 23.33 0 25.04 0 57.44 0
NV Kitae Kim 152.49 (13) 28.25 (1) 27.69 0 28.52 (1) 37.84 (1) 23.69 (10)
NV Ava Suapas 152.90 (42) 27.72 (6) 22.25 0 24.86 (2) 27.08 (14) 29.99 (20)
NV Al Berke 221.41 (62) 37.52 (12) 37.31 (17) 36.44 (10) 36.61 (6) 42.53 (17)
NV Alan Kamnik 240.15 (102) 36.31 (6) 19.76 (12) 47.31 (29) 34.10 (28) 51.67 (27)
NV Thom Gover 267.22 (104) 34.49 (6) 41.15 (14) 46.80 (28) 46.24 (26) 46.54 (30)
NV Alan Kamnik 268.83 (167) 42.45 (27) 19.17 (25) 38.33 (43) 40.65 (42) 44.73 (30)
 
  ESP  
EX Matt Lamph 75.12 (15) 12.23 (5) 13.21 (2) 14.47 0 11.94 (3) 15.77 (5)
EX Jerry Bonura 78.49 (32) 11.09 (6) 11.76 (14) 12.51 (2) 10.07 (3) 17.06 (7)
NV Charles Crabb 162.50 (10) 28.95 (6) 31.29 0 26.42 0 34.52 (2) 36.32 (2)
 
  CDP 
SS Seth Jensen 88.42 (14) 12.95 (3) 13.46 (2) 15.71 (7) 17.52 (2) 21.78 0
NV Roy Rash 120.40 (28) 17.93 (6) 20.30 (6) 19.75 (10) 22.13 (2) 26.29 (4)
NV Chad Timney 124.39 (37) 16.87 (7) 23.62 (7) 15.26 (6) 18.17 (12) 31.97 (5)
MM Robert Henderson 146.49 (48) 19.88 (17) 27.49 (17) 24.85 (5) 20.34 (3) 29.93 (6)
NV Ryan Allen 169.12 (86) 20.40 (9) 36.41 (9) 24.04 (18) 16.47 (40) 28.80 (10)
 
 
 
  CLASS   DIVISION  
  MA Master CDP Custom Defense Pistol  
  EX Expert ESP Enchanced Service Pistol  
  SS Sharpshooter SSP Stock Service Pistol  
  MM Marksman ESR Enhanced Service Revolver  
  NV Novice SSR Stock Service Revolver  
  UN Unclassified      
    
AHC June 2010 GIF
Events




Upcoming events &  USPSA Results

Memberships




Join today and receive the benefits of membership